TILE DESIGN
HELP AND ADVICE
BY TYPE
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
OTHER BRANDS WE WORK WITH
TILE DESIGN
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
New Year Offer: Use the Code 'GIVEME5' for a 5% discount off your order!
Are you looking to create a sense of space within your indoor environment? Then the Desso Desert range could be the perfect option for you.
As the name suggests, the design resembles the shifting sands of the desert. The subtle layers of this elegantly textured carpet help create a calm flooring scheme. While the clever design also brings a sense of vast open spaces to the indoors. Available in 18 shades, choose from neutrals like soft mushroom through to brighter options like lilac. The neutral colours could be the perfect backdrop for any existing interior décor.
The tufted structured loop pile of these tiles contain Econyl® which is made from regenerated content. So not only are these tiles durable but have eco-friendly qualities too. Suitable for use with castor chairs and underfloor heating, these features make Desso Desert a good choice for a busy office or other commercial space.
Features | ||
---|---|---|
![]() | Fire Resistance | Bfl-s1 |
![]() | Impact Noise Rating | 24 dB |
![]() | Sound Absorption | 0.15 |
![]() | Anti-static | Yes |
![]() | Domestic use | 23 Heavy |
![]() | Commercial use | 33 Heavy |
![]() | Castor chairs | Intensive use |
![]() | Light Fastness | Yes |
![]() | Guarantee | 10 Years |
Features | ||
---|---|---|
![]() | Luxury | LC2 |
![]() | Stairs | |
![]() | Underfloor Heating | Yes |
![]() | Wet Room | |
![]() | Slip Resistance | DS class (µ ? 0.30) |
![]() | Electrical Resistance | |
![]() | Resistance to Fraying | |
![]() | Dimensional Stability | ? 0,2 |
![]() | Recycled Content | Cradle-to-Cradle Bronze |
Specification | |
---|---|
Tile Size | 50cm x 50cm |
Tiles Per Box | 20 |
sqm per Box | 5m2 |
Construction | Tufted 1/10 |
Pile Composition | BCF Polyamide 6 and ECONYL® (ECONYL® is made from 100% regenerated content) |
Primary Backing | Polyester fleece |
Secondary Backing | DESSO ProBase Polyver® – Polyscan® |
Pile Height | 3.10 mm |
Pile Weight | 590 g/m² |
Total Thickness | 6 mm |
Total Weight | 4100 g/m² |
Installation method | Loose-Lay |
Creed-Miles © 2019. All Rights Reserved.
Registered Office: The Albany Boat House, Lower Ham Road, Kingston-upon-Thames, Surrey, KT2 5BB