TILE DESIGN
HELP AND ADVICE
BY TYPE
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
OTHER BRANDS WE WORK WITH
TILE DESIGN
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
New Year Offer: Use the Code 'GIVEME5' for a 5% discount off your order!
Give your workplace some kerb appeal with the right flooring. The Kerbstone range from Interface combines a stone effect look, with the practical and comfort features of carpet.
Part of the Human Connections collection, Kerbstone comes in 4 colours – flint, granite, onyx and slate. The slightly mottled background, with patches of rough square outlines, mimics well-worn streets. The tiles come in several variations which are designed to enhance the look. This design works well on its own, but also looks good with other Interface ranges that have stone effect designs. This range is designed to be installed using TacTiles which makes fitting quick, easy and clean and glue-free.
Designed for heavy contract use, this range is also suitable for where castor chairs are in continuous use. And if being eco-friendly is also important, this range also delivers with a total recycled content of over 50%. Its tapestry tufted patterned structured loop pile is made from 100% recycled solution dyed nylon, while the Graphlex backing also has a high recycled content. These tiles can also be returned through Interface’s ReEntry scheme and can be reused as a raw material in new carpet tiles.
Features | ||
---|---|---|
![]() | Fire Resistance | Cfl-s1 |
![]() | Impact Noise Rating | 24db |
![]() | Sound Absorption | 0.2 |
![]() | Anti-static | yes |
![]() | Domestic use | |
![]() | Commercial use | 33 Heavy |
![]() | Castor chairs | ?2.4 (EN 985) Continuous Use |
![]() | Light Fastness | ?7 (ISO 105-B02) |
![]() | Guarantee | 15 years |
Features | ||
---|---|---|
![]() | Luxury | LC2 |
![]() | Stairs | not stated |
![]() | Underfloor Heating | yes |
![]() | Wet Room | not stated |
![]() | Slip Resistance | DS |
![]() | Electrical Resistance | |
![]() | Resistance to Fraying | yes |
![]() | Dimensional Stability | ?0.2% (ISO 2551/EN 986) |
![]() | Recycled Content | Total Recycled Content 55.98% |
Tile Size | 50cm x 50cm |
Tiles Per Box | 20 |
sqm per Box | 5m2 |
Construction | Tufted 1/10 |
Pile Composition | BCF Polyamide 6 and ECONYL® (ECONYL® is made from 100% regenerated content) |
Primary Backing | Polyester fleece |
Secondary Backing | DESSO EcoBase® – Containing at least 75% C2C positively defined recycled content |
Pile Height | 2.40 mm |
Pile Weight | 650 g/m² |
Total Thickness | 6 mm |
Total Weight | 4150 g/m² |
Installation method | Loose-Lay |
Creed-Miles © 2019. All Rights Reserved.
Registered Office: The Albany Boat House, Lower Ham Road, Kingston-upon-Thames, Surrey, KT2 5BB