TILE DESIGN
HELP AND ADVICE
BY TYPE
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
OTHER BRANDS WE WORK WITH
TILE DESIGN
HELP AND ADVICE
OTHER BRANDS WE WORK WITH
New Year Offer: Use the Code 'GIVEME5' for a 5% discount off your order!
Many things can be difficult to change, but flooring shouldn’t be one of them. With its neutral colour scheme and stone like design, Sett in Stone is a carpet tile where you can create your own design path.
Sett in Stone comes in 4 colour choices – flint, granite, onyx and slate. This background colour is overlaid with rough black square outlines, mimics well-worn cobbled streets. These tiles come in a few variations which help enhance the overall look. This design looks good on its own but also works well with other ranges in the Interface Human Connections collection.
If eco-friendly qualities are a consideration when buying flooring, then Sett in Stone ticks that box, with a total recycled content of over 50%. It has a tapestry tufted patterned structured loop pile which is made from 100% recycled solution dyed nylon. While the standard Graphlex backing passes the test for anti-static and has a high recycled content. These tiles can also be recycled through Interface’s ReEntry scheme and reused as raw material in new carpet tiles.
Features | ||
---|---|---|
![]() | Fire Resistance | Cfl-s1 |
![]() | Impact Noise Rating | 24db |
![]() | Sound Absorption | 0.2 |
![]() | Anti-static | yes |
![]() | Domestic use | |
![]() | Commercial use | 33 Heavy |
![]() | Castor chairs | ?2.4 (EN 985) Continuous Use |
![]() | Light Fastness | ?7 (ISO 105-B02) |
![]() | Guarantee | 15 years |
Features | ||
---|---|---|
![]() | Luxury | LC2 |
![]() | Stairs | not stated |
![]() | Underfloor Heating | yes |
![]() | Wet Room | not stated |
![]() | Slip Resistance | DS |
![]() | Electrical Resistance | |
![]() | Resistance to Fraying | yes |
![]() | Dimensional Stability | ?0.2% (ISO 2551/EN 986) |
![]() | Recycled Content | Total Recycled Content 54.73% |
Specification | |
---|---|
Tile Size | 50cm x 50cm |
Tiles Per Box | 16 |
sqm per Box | 4m2 |
Construction | Tapestry Tufted Patterned Structured Loop Pile |
Pile Composition | 100% Recycled Solution Dyed Nylon |
Primary Backing | Graphlex |
Secondary Backing | Graphlex |
Pile Height | 4mm |
Pile Weight | 746 g/m² ± 5% |
Total Thickness | 7.1mm |
Total Weight | 4387 g/m² ± 5% |
Installation method |
Creed-Miles © 2019. All Rights Reserved.
Registered Office: The Albany Boat House, Lower Ham Road, Kingston-upon-Thames, Surrey, KT2 5BB